Search
Upper Nozzle
Horton developed series of corundum based ladle upper nozzles with new technique. The nozzles have the features of superior resistance to thermal shock, erosion, oxidation and long service life etc. The products have been widely used in steelworks worldwide.
Al2O3 % Min. | 85 | 75 | 72 | 68 | |
MgO % Min. | 70 | ||||
C % Max. | 3 | 4 | 4 | 8 | 8 |
Bulk Density g/cm3 Min. | 2.90 | 2.85 | 2.75 | 2.80 | 2.75 |
Apparent Porosity % Max. | 14 | 14 | 14 | 14 | 14 |
Cold Crushing Strength MPa Min. | 75 | 65 | 45 | 40 | 40 |
Hot Modulus of Rupture MPa Min. | 12 | 12 | 10 | 10 | 10 |
Application area (Ladle) | ≥60MT | ≥40MT | High erosion steel | 40-80MT |
≤50MT |